| BIL | NOKP | NAMA | MARKAH | GRED |
|---|---|---|---|---|
| 960216085209 | CHANG HIN HONG | |||
| 961027085722 | CHOW WAI YEE | |||
| L062119 | EMELIA BINTI RANI | |||
| 960905085976 | FON ZUOH LING | |||
| 960102086342 | HAR KIE KIE | |||
| L062124 | JUWAIDI BIN ABD HAMID | |||
| AE03860 | KARTHIKEN A/L RAJA | |||
| 961024086543 | LOGESWARAN A/L JAYARAMAN | |||
| 960905065457 | LOKE PEK JUNE | |||
| 960906085058 | MAK MUN FONG | |||
| 971008385008 | MASITA BINTI BAHAROM | |||
| 970628086047 | MOHAMAD FAZUAN BIN MOHAMAD ZABIDI | |||
| 970616015655 | MOHAMAD NABIL BIN MAZELAN | |||
| 970816385191 | MUHAMAD KAMARUL NIZAM BIN MUHAMAD AZLAN | |||
| L007214 | MUHAMAD SYAFIQ B. ABDUL RAZAK | |||
| 970510385025 | MUHAMMAD AMIRUL AFZAN BIN MOHD AZRI | |||
| 970525385095 | MUHAMMAD KHAIRI BIN JAMIL | |||
| AE99811 | SAUADAH BINTI TONY | |||
| 970806385016 | SHARIFAH NOR AZMIRA BINTI SYED ISA | |||
| D499209 | SUHANA BINTI RAHMAT | |||
| 971229385191 | YONG KAI YI | |||
| 961222015076 | YONG SIN YEE |
Saturday, March 24, 2012
Ujian Selaras 1 Tkt. 3A4 2012
Ujian Selaras 1 Tkt. 3A3 2012
SENARAI MARKAH PELAJAR
| KELAS | MATA PELAJARAN | JENIS UJIAN |
| T3 3A3 | MATEMATIK | UJIAN 1 |
| BIL | NOKP | NAMA | MARKAH | GRED |
| 1 | 970617085065 | AMIR FITRI BIN SHUHAIMI | 45 | D |
| 2 | 970703086208 | ANIS ANISHA BINTI MUSTAFA KAMAL | 33 | E |
| 3 | K974628 | ATIRAH BT MOHD ASKOLLANI | 21 | E |
| 4 | 971215085577 | BADRUL AIMAN BIN ABDUL RAHMAN | 27 | E |
| 5 | L132153 | KAMARUL BIN ANGAH | TH | TH |
| 6 | 971118025476 | KU NORAIN MARIAM BT. KU ZAINAL | 30 | E |
| 7 | 970208385112 | MIRA BINTI MOHAMAD | 21 | E |
| 8 | 970129085533 | MOHAMAD AZUAN BIN BADARUDDIN | 15 | E |
| 9 | 970829385115 | MOHAMAD ISMAIL B. ROZALAN | 30 | E |
| 10 | 971008385307 | MOHAMAD IZZAT HANIF B. MOHAMAD ARIFIN | 42 | D |
| 11 | 970220385043 | MOHAMAD SHAHRUL BIN ZULKURNAIN | 40 | D |
| 12 | 970928385049 | MOHAMMAD MUSTAQIM BIN CHE OMAR | 40 | D |
| 13 | 970527385099 | MUHAMAD SYAKIR BIN AHMAD FUAD | 27 | E |
| 14 | 970309385381 | MUHAMMAD HAFIS BIN ISMAIL | 33 | E |
| 15 | 971209385557 | MUHAMMAD QAIYUM ISLAM BIN MOHD RIDZAL | TH | TH |
| 16 | 971204385443 | NOR AIMAN NADJMI BIN NOR AFENDI | 21 | E |
| 17 | 970408385248 | NOR FAEZAH BT. BAHARI | 21 | E |
| 18 | 971226085126 | NOR IZZATI SYAFIKA BT. TENGKU NYAK | 15 | E |
| 19 | 970513106052 | NOR KHAIRUNNISA BINTI MOHD ASRI | 18 | E |
| 20 | 970128885040 | NORSHAMSIAH BT MOHD TARMIZI | 21 | E |
| 21 | 970526385214 | NUR HIDAYAH BT. MOHAMAD ZUKI | 33 | E |
| 22 | 970602015670 | NURUL HAFIZAH BINTI KAMARUZZAMAN | 15 | E |
| 23 | 970804085060 | NURUL IZZAH BINTI ZAHARUDIN | 30 | E |
| 24 | 970629085986 | SALINA BT. OTHMAN | 40 | D |
Ujian Selaras 1 Tkt. 3A2 2012
| BIL | NOKP | NAMA | MARKAH | GRED |
|---|---|---|---|---|
| 970529385076 | AISYATUL MARIA BINTI JASMI | |||
| 960124085834 | CHAN YEE LENG | |||
| 971015383050 | FARAH NABILAH BINTI ZAMRI | |||
| 970302105818 | HA YI YIN | |||
| 971116145343 | KHAIRUL IZZAT BIN KAMARUZAMAN | |||
| 970810085374 | LEW CHIN LING | |||
| 960926085748 | LOH CHUI YAN | |||
| 971101085181 | MOHAMAD AMINNULLAH BIN MOHAMAD BAKRI | |||
| 970406385199 | MOHAMAD NUR HAFIZ BIN MOHAMAD ZAINIS SAIDI | |||
| 970430085989 | MOHAMMED FARHAN MAULA MOHAMMED JAMAL | |||
| 970626085729 | MUHAMMAD KHOIROL ANAM BIN MARJI | |||
| 970404086435 | MUHAMMAD ZARIF FARHAN BIN KHALID | |||
| 971108385013 | NAZRUL NIZAL BIN MOHD TARMIZI | |||
| 970625385084 | NOR ADILA BINTI DAUD | |||
| 970922385494 | NOR ANIS BINTI SHAHARUN | |||
| 971218385188 | NOR IZZATUL FARAH BINTI NOR ZAMRI | |||
| 970606385302 | NORRIAH BINTI SUFIAN | |||
| 970424065463 | NUR MUHAMMAD ZAHID BIN AZHARI | |||
| 971021065156 | NURUL NAJIHAH BINTI ABDUL AZIZ | |||
| 971111025799 | NYANA SHARVEN A/L P GANAPATHY | |||
| 970611085427 | RAJA SHAHRULNIZAM BIN RAJA AZIZUR RAHMAN | |||
| 970616085362 | RAMYAH A/P SEVALINGGAM | |||
| 970311085054 | ROSFAZILAH BINTI RAZALI | |||
| 970919085490 | SUGANTHI A/P YOUHELINGAM | |||
| 970924086201 | SYAZRIN BIN JASNI | |||
| 960205085000 | WONG KAR NUM | |||
| 970719085955 | ZUL HAZMI BIN KAMARUDZAMAN |
Ujian Selaras 1 Tkt. 2A3 2012
| BIL | NOKP | NAMA | MARKAH | GRED |
|---|---|---|---|---|
| 970223385313 | CHAN JAN KEONG | |||
| 970800086091 | LOO KAR SEW | |||
| 970601085183 | LOW WEI JIET | |||
| 980331385109 | MOHAMAD ZUL AZMI BIN ADANNAN | |||
| 980416385159 | MOHAMMAD ASRAF BIN MOHD ADNAN | |||
| 980310385273 | MOHD EKRAM BIN ZAKARIA | |||
| 980802086333 | MOHD SHAHIZAT BIN MOHD JAMAL | |||
| K974656 | MUHAMAD MUSTHAKIM BIN MOHD IDRIS | |||
| L192388 | MUHAMAMAD RIFAAT BIN ISA | |||
| 981023087331 | MUHAMMAD AKMAL BIN MOHAMAD BADRI | |||
| 981005086917 | MUHAMMAD NUR ARIFF BIN GHAFFAR | |||
| 980701086617 | MUHAMMAD SYAHIRAN BIN MOHD MARZUKI | |||
| L005766 | MUHAMMAD ZULKHAIRI BIN ZAINUDDIN | |||
| L240957 | NADIAH BINTI LONG | |||
| 970321085912 | NG PUI YING | |||
| 980320085522 | NOR AZRIN BINTI MOHD RAPEIN | |||
| 980930086178 | NUR MANISHA BINTI CHE OMAR | |||
| AI27379 | NURUL CAMIELIA BINTI MOHD SIBI | |||
| 970526385193 | PANG KUAN HAO | |||
| 970508385077 | PANG WUI SING | |||
| L192383 | ROZITA BINTI ROSLI | |||
| 981008035859 | SHAIRUL AKMAR BIN SAIFUL ADHAR | |||
| 970817085633 | TAN KAR SEONG | |||
| L216505 | ZURIE BINTI LI |
Thursday, March 15, 2012
Monday, March 5, 2012
Gred Untuk PMR 2012
80-100 Cemerlang
60-79 Potensi Cemerlang
40-45 Lulus
20-39 Potensi Lulus
0-19 Kritikal
60-79 Potensi Cemerlang
40-45 Lulus
20-39 Potensi Lulus
0-19 Kritikal
Subscribe to:
Comments (Atom)
